Size guide
CM
INCHES
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Chest | 76–82 | 82–88 | 88–94 | 94–100 | 100–106 | 106–112 |
| Under Chest | 68–72 | 72–76 | 76–80 | 80–84 | 84–88 | 88–92 |
| Waist | 60–64 | 64–68 | 68–72 | 72–76 | 76–80 | 80–86 |
| Hip | 84–90 | 90–96 | 96–102 | 102–106 | 106–110 | 110–116 |
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Chest | 29.9–32.3 | 32.3–34.6 | 34.6–37 | 37–39.4 | 39.4–41.7 | 41.7–44.1 |
| Under Chest | 26.8–28.3 | 28.3–29.9 | 29.9–31.5 | 31.5–33.1 | 33.1–34.6 | 34.6–36.2 |
| Waist | 23.6–25.2 | 25.2–26.8 | 26.8–28.3 | 28.3–29.9 | 29.99–31.5 | 31.5–33.9 |
| Hip | 33.1–35.4 | 35.4–37.8 | 37.8–40.2 | 40.2–41.7 | 41.7–43.3 | 43.3–45.7 |
How to get accurate Measurements
Our goal is to make measuring easy, so you always get the best fit and feel confident in your choise
Chest (Bust)
Keep your arms relaxed at your sides. Measure around the fullest part of the shest/ bust. Make sure the tape is level across your back and not too tigh.
Under bust
Measure around your ribcage, just under the bust – exactly where the band of your bra usually sits. Hold the tape snug but comfortable, so it doesn't press into your skin.
Waist
Measure around your natiral waistline – the narrowest part of your waist. This is usually just above your belly button, where your body bends when you lean to the side.
Hips
Stand with your legs together. Measure around the fullest part of your hips and buttocks. Make sure the tape stays straight and parallel to the floor.
Need assistant?
Your comfort is our priority. Share your request in the phorm,
and we'll provide the best solution for you.